Search Site
Effects - Other
| Software | Description | OS | License | File Date | Comments | Pop |
|---|---|---|---|---|---|---|
| Infiltrator | Vocoder with filterbank effects for Chameleon | Windows | Freeware | 2003-09-17 | 1 | 62 |
| Infiltrator | Vocoder with filterbank effects for Chameleon [mac] | Mac | Freeware | 2003-09-17 | 0 | 62 |
| AVOX v2.0 | Five vocal processing plug-ins. [VST/RTAS]. Go to the full commercial version of AVOX | Windows | Demo | 2008-04-17 | 2 | 62 |
| Crayon Filter v1.0 | Multi-band filter plug-in. [VST/AU] | Mac | Freeware | 2004-04-29 | 0 | 60 |
| TrackaDAT v1.30 | Multi-Track recorder/mixer with effects | Windows | Shareware | 2005-07-24 | 33 | 60 |
| AffectedME v1.2 | VST based around a 32 step random trancegate to add subtle movement or random glitches to your music. | Windows | Freeware | 2006-06-23 | 0 | 60 |
| AutoPan v1.1 | Pan mono or stereo signals automatically. [VST] | Windows | Freeware | 2006-07-20 | 1 | 59 |
| Fuzz+ v2.2 | Vintage fuzz pedal. [VST/AU] | Mac | Freeware | 2006-02-15 | 0 | 59 |
| LFX-1310 v1.4 | Multi-effects plug-in. [VST] | Windows | Freeware | 2009-11-27 | 2 | 59 |
| Frohmage v1.51 | Multi-band resonant filter. [VST/AU/RTAS] | Mac | Freeware | 2009-01-06 | 1 | 58 |
| AVOX v2.0 | Five vocal processing plug-ins. [VST/AU/RTAS] | Mac | Demo | 2008-04-17 | 0 | 58 |
| EnergyXT v2.5.2 Beta | Modular MIDI and audio environment VST plug-in that can host VST plug-ins. | Linux | Demo | 2009-11-16 | 1 | 58 |
| InTune | Sound analysis and editing in terms of pitch, dynamics, timing and noise. | Windows | Freeware | 10 | 56 | |
| Crow Preamp Emulator | Emulates the way tube preamps behave and sound. [VST] | Windows | Freeware | 2006-06-02 | 3 | 56 |
| Blue Cat's FreqAnalyst Pro v1.7 | Frequency analyzer. [VST/DX] | Windows | Demo | 2009-08-13 | 0 | 56 |
| Sxratch v2.1 | Virtual Scratcher [VST] | Windows | Freeware | 2006-02-24 | 2 | 55 |
| Acoustic Feedback v1.0.7 | Realistic simulation of guitar feedback. [VST/AU] | Mac | Demo | 2009-11-05 | 0 | 54 |
| SoundHack 0.893 | Performs various soundfile manipulations. | Mac | Freeware | 2004-08-09 | 44 | 54 |
| Blue Cat's Chorus v3.5 | Skinnable Chorus Effect. [VST/DX] | Windows | Freeware | 2009-11-27 | 0 | 54 |
| Izotope Vinyl v1.73 | Plug-in for creating lo-fi vinyl sound effects. [VST] | Mac | Freeware | 2006-08-09 | 1 | 53 |
| AirEQ v1.3.4 | Musical equalizer [VST] | Windows | Demo | 2008-11-26 | 0 | 53 |
| Vocal Magic v5.1 | Professional music mixing for vocals. [VST] | Windows | Demo | 2007-07-01 | 1 | 53 |
| Voice Tweaker v4.1.0.4 | Natural sounding pitch shifter & auto tune plug-in. [VST/AU] | Mac | Shareware | 2007-02-01 | 0 | 53 |
| Backwards Machine v1.0.4 | Reverses continuous audio in real-time. [VST/AU] | Mac | Shareware | 2008-01-07 | 0 | 52 |
| CYLONIX Vocoder 2 | 18 Channel Vocoder - Demo | Windows | Demo | 1999-02-01 | 117 | 51 |
| UpStereo v2.00 | Tool to make your mixes bigger, in stereo width and loudness. [VST/AU] | Mac | Freeware | 2009-05-07 | 0 | 51 |
| Cheeze Machine 1.3.2 VST | This plugin emulates the classic string ensemble sound. | Mac | Freeware | 2004-11-08 | 0 | 50 |
| DreamStation Rev.004 | Virtual software synth workstation. | Windows | Freeware | 2008-03-12 | 40 | 50 |
| OrangeVocoder 2.02 | Perhaps the fastest, most flexible and most transparent sounding simulation of an analog vocoder effect as a VST plug-in | Windows | Demo | 2003-08-01 | 0 | 50 |
| OrangeVocoder 2.0X | Standalone simulation of an analog vocoder effect | Mac | Demo | 2003-08-01 | 3 | 50 |
