Experimental
| Experimental - Here you will find music making software which follows unconventional creation methods. Whether it be using body motion, digital pictures or drawing, all software which uses experimental, unique and sometimes just plain odd ways of creating sound are located in this category. | |
LicensePlatform |
|
| Software | Description | OS | License | File Date | Comments | Power |
|---|---|---|---|---|---|---|
| BillaBoop v0.1 | Turns Human beatboxing into drum patterns. | Windows | Freeware | 2005-07-01 | 1 | 55db |
| Stoner Sound | StonerSound produces a weirdly hypnotic stream of rippling musical tones. | Mac | Freeware | 1999-01-13 | 4 | 55db |
| MDM v3 | MIDI Data Miner. | Mac | Freeware | 2006-09-17 | 0 | 50db |
| Phonogramme - Svelte | Creates WAV files from BMP files | Windows | Freeware | 1997-07-08 | 18 | 50db |
| SBaGen Linux | The theory behind binaural beats is that if you apply slightly different frequency sine waves to each ear, a beating affect is created in the brain itself, due to the brain's internal wiring. | Linux | Freeware | 2003-01-01 | 0 | 50db |
| HighC v2.86 | A graphical music creation tool that lets you draw your music. | Linux | Freeware | 2011-08-20 | 0 | 50db |
| FScape v0.72 | Suite of experimental audio rendering algorithms. | Windows | Free | 2009-11-27 | 0 | 50db |
| Meloncillo v0.74 | Graphical front end for the spatial arrangement and composition of sounds, providing a spatial scene view and a traditional timeline view which allows you to end and transform the trajectories of sounds. | Mac | Free | 2009-06-30 | 0 | 50db |
| HighC v2.81 | A graphical music creation tool that lets you draw your music. | Mac | Shareware | 2010-03-12 | 0 | 50db |
| MIDImage | Convert graphics to MIDI | Windows | Demo | 2002-12-13 | 0 | 50db |
| FScape v0.72 | Suite of experimental audio rendering algorithms. | Mac | Free | 2009-11-27 | 1 | 50db |
| SpaceTheremin v1.01 | Virtual mouse-controlled theremin. | Windows | Freeware | 2010-06-03 | 0 | 50db |
| Meloncillo v0.74 | Graphical front end for the spatial arrangement and composition of sounds, providing a spatial scene view and a traditional timeline view which allows you to end and transform the trajectories of sounds. | Windows | Free | 2009-06-30 | 0 | 50db |
| Ambient Grains v3.0.3 | Automatically generates ambient music from other music sound files. | Windows | Shareware | 2007-07-19 | 1 | 50db |
| Gbloink! | Gbloink! is an experimental music composition software. | Windows | Freeware | 1998-12-12 | 0 | 50db |
| MDM v3 | MIDI Data Miner. | Windows | Freeware | 2006-09-17 | 0 | 50db |
| hypercyclic 1.1.367 | The hypercyclic is a MIDI Arpeggiator and Mangler [VST] | Linux | Freeware | 2011-10-02 | 0 | 50db |
| Mixtikl v5.2.10 | Easily create generative music mixes, performances and new ideas from mixing together up to 12 tracks of generative music, audio and MIDI loops plus sound FX. [VSTi/Standalone] | Windows | Demo | 2012-11-20 | 0 | 50db |
| LoShuMusic .02 | Standalone aleatoric-algorithmic player | Mac | Shareware | 1998-02-11 | 1 | 50db |
| MetaTrack v1.4 | Direct-to-disk audio montage and mixing application for use with MetaSynth | Mac | Shareware | 0 | 50db | |
| TAPPER v999 | Conductor program. | Mac | Freeware | 2006-07-07 | 0 | 45db |
| Cecilia v4.2 beta | Graphic User Interface to Csound | Linux | Free | 2011-03-09 | 0 | 45db |
| SereneSound 0.9.13 | Relax to ambient sounds such as rain, wind, waves and waterfalls | Windows | Freeware | 2001-07-01 | 3 | 45db |
| Bio2Midi v2.1 | Convert a DNA text or protein sequence to a MIDI file. | Windows | Freeware | 2007-02-28 | 0 | 45db |
| DSK KaoS v1.0 | Experimental software synthesizer. [VST] | Windows | Freeware | 2007-12-10 | 0 | 45db |
| The vOICe Learning Edition 1.6.2 | Translate images into sound and provide sensory substitution for blind people. | Windows | Freeware | 2005-10-17 | 0 | 45db |
| MDM v3 | MIDI Data Miner. | Linux | Freeware | 2006-09-17 | 0 | 45db |
| ArtWonk v2.0 | Modular interactive software for creating algorithmic MIDI music and graphics. | Windows | Shareware | 2006-02-12 | 0 | 45db |
| MixedGrains | Dual Channel Gapper/Snipper/Mixer to one channel. | Windows | Freeware | 2004-03-04 | 2 | 45db |
| Spectral 1.0 | Spectral is an Android application that transforms images into sound. | Android | Freeware | 2011-09-12 | 0 | 45db |
