Search Site
Experimental
Experimental - Here you will find music making software which follows unconventional creation methods. Whether it be using body motion, digital pictures or drawing, all software which uses experimental, unique and sometimes just plain odd ways of creating sound are located in this category.
License categories
Platform categories
| Software | Description | OS | License | File Date | Comments | Pop |
|---|---|---|---|---|---|---|
| TAPPER v999 | Conductor program. | Mac | Freeware | 2006-07-07 | 0 | 8 |
| MIDImage | Convert graphics to MIDI | Windows | Demo | 2002-12-13 | 0 | 7 |
| Meloncillo v0.741 | Graphical front end for the spatial arrangement and composition of sounds, providing a spatial scene view and a traditional timeline view which allows you to end and transform the trajectories of sounds. | Linux | Open Source | 2009-10-02 | 0 | 7 |
| LoShuMusic .02 | Standalone aleatoric-algorithmic player | Mac | Shareware | 1998-02-11 | 1 | 6 |
| MDM v3 | MIDI Data Miner. | Mac | Freeware | 2006-09-17 | 0 | 5 |
| Gbloink! | Gbloink! is an experimental music composition software. | Windows | Freeware | 1998-12-12 | 0 | 0 |
| HighC v2.75 | A graphical music creation tool that lets you draw your music. | Windows | Freeware | 2009-07-06 | 1 | 0 |
| HighC v2.75 | A graphical music creation tool that lets you draw your music. | Mac | Shareware | 2009-07-06 | 0 | 0 |
| DSK OranZe v1.0 | 2 Osc synth with step & gate sequencer. [VST] | Windows | Freeware | 2008-04-10 | 0 | 0 |
| ARGO v1 | 100 real-time sound synthesis modules. | Windows | Freeware | 2008-04-20 | 0 | 0 |
| DSK BlueZ v1.0 beta | Experimental synth. [VST] | Windows | Freeware | 2008-10-22 | 0 | |
| HighC v2.75 | A graphical music creation tool that lets you draw your music. | Linux | Freeware | 2009-07-06 | 0 |
