Search Site
Assorted Tools, Free
License categories
Platform categories
Only listings tagged with:
| Software | Description | OS | License | File Date | Comments | Pop |
|---|---|---|---|---|---|---|
| SBaGen | Binaural beats software | Mac | Freeware | 2 | 17 | |
| SBaGen | The theory behind binaural beats is that if you apply slightly different frequency sine waves to each ear, a beating affect is created in the brain itself, due to the brain's internal wiring. | Windows | Freeware | 0 | 8 | |
| Sound Shuffler 2.1 | Randomize alert sounds on your Mac | Mac | Freeware | 0 | 10 | |
| Renamer v6.0 | Rename multiple files with change (very powerful), search/replace, insert, trim and many other batch operations. | Windows | Freeware | 1 | 11 | |
| Sapphire acoustic compiler | Takes a source file written in the sapphire programming language and generates a sample | Linux | Freeware | 1995-11-16 | 0 | 6 |
| rateconv | Universal sample rate converter | Linux | Freeware | 1996-04-16 | 0 | 8 |
| Wave | Generate waveforms and either send them to a sound card or a file | Linux | Freeware | 1996-09-02 | 0 | 4 |
| volume | Sets speaker volumes | Linux | Freeware | 1996-09-03 | 0 | 5 |
| mixerconfig | Hack to save and reload a mixer configuration (Perl) | Linux | Freeware | 1996-11-01 | 1 | 7 |
| McTools-lite | McTools audio software including xplaycd, xmdb and xmixer | Linux | Freeware | 1996-11-16 | 0 | 11 |
| VoSiD | Noise/Silence detector. | Linux | Freeware | 1996-11-17 | 0 | 5 |
| Volume FKEY v1.1.1 | Provides an easy way to change the volume on your Mac | Mac | Freeware | 1997-01-03 | 0 | 14 |
| mygaintool | A Linux version of the SunOS Open Windows Gaintool utility | Linux | Freeware | 1997-07-25 | 0 | 5 |
| SMDIhvm 2.0 | Multiple sample transfer for SMDI compatible samplers | Windows | Freeware | 1998-02-17 | 3 | 7 |
| AKAIdisk 2.2 | Lets your PC read and write Akai sampler floppy disks | Win 3.1 | Freeware | 1998-12-17 | 13 | 29 |
| Expander v1.2 | Small program which can stretch a WAV file in time without changing its pitch. | Windows | Freeware | 1999-03-01 | 1 | 12 |
| WaveBrowser | A tool for quick audio sample search | Windows | Freeware | 1999-03-21 | 1 | 11 |
| AudioSphere Free 1.0 | AudioSphere is the ultimate audio control package | Windows | Freeware | 1999-04-20 | 8 | 21 |
| AnalogX BitPolice v1.02 | Analyse the performance of ANY DirectX plugin. | Windows | Freeware | 1999-05-02 | 0 | 5 |
| AnalogX Interleave 1.00 | Interleaves a file with any number of other files | Windows | Freeware | 1999-09-24 | 3 | 10 |
| GNU xhippo | control command line audio programs and provide an interface in X | Linux | Freeware | 1999-11-03 | 0 | 7 |
| sOnar | Multimedia browser | Windows | Freeware | 2000-01-03 | 0 | 6 |
| Audio Switch 1.4.5 | Audible comparison of different recordings of the same song | Windows | Freeware | 2000-02-22 | 1 | 10 |
| WaveTools 1.0 | 8 small programs for manipulating mono WAV Files from the commandline | Linux | Free | 2000-05-17 | 0 | 10 |
| Mixer v2.30 | Change master and auxillary volumes(cd,fm,dsp,line) of a soundcard | Linux | Free | 2000-06-07 | 2 | 12 |
| WaveKnife 1.12 | Split sample CDs into single WAV files | Windows | Freeware | 2000-07-01 | 6 | 9 |
| Wave Splitter v2.10 | Extract samples from WAV files. | Windows | Freeware | 2000-07-07 | 8 | 14 |
| Audio LAB | Osciloscope, spectrum analyzer and audio generator | Win 3.1 | Freeware | 2000-07-09 | 92 | 80 |
| cRadio v0.10 | a QT - X11 interface that can control a radio card | Linux | Freeware | 2000-08-05 | 0 | 6 |
| Songprint v1.2 | Identify any piece of music | Linux | Freeware | 2000-12-01 | 0 | 8 |
