Experimental, Free
| Experimental - Here you will find music making software which follows unconventional creation methods. Whether it be using body motion, digital pictures or drawing, all software which uses experimental, unique and sometimes just plain odd ways of creating sound are located in this category. | |
LicensePlatformOnly listings tagged with: |
|
| Software | Description | OS | License | File Date | Comments | Power |
|---|---|---|---|---|---|---|
| Coagula Light 1.6 | Industrial Strength Color-Note Organ | Windows | Freeware | 2003-05-08 | 16 | 80db |
| Buddha Orchestra (release 26.08.2013) | This app creates music based on objects in a given image. [STANDALONE] - Check out our roundup of In-Ear Monitors for use on stage. | Windows | Freeware | 2013-09-02 | 0 | 70db |
| hypercyclic 1.1.367 | The hypercyclic is a MIDI Arpeggiator and Mangler [VST/AU] | Mac | Freeware | 2011-10-03 | 0 | 70db |
| Critters v3.0 | Compose original music, no musical ability required. | Mac | Freeware | 2006-04-06 | 2 | 70db |
| HighC v2.81 | A graphical music creation tool that lets you draw your music. | Windows | Freeware | 2010-03-12 | 1 | 65db |
| ThinkSnail .02 | Aleatoric-algorithmic music application | Mac | Freeware | 1998-03-14 | 0 | 65db |
| thOnk_0+2 | Free Granular Synthesis for Mac. [VST] | Mac | Freeware | 9 | 65db | |
| Thingumajig | Experimental noise generator | Windows | Freeware | 2004-09-06 | 0 | 65db |
| WizardMaster Control Program v3.001 | A very odd experimental loop-based MIDI sequencer and drum machine. | Windows | Freeware | 2006-12-12 | 6 | 65db |
| TalkBackToBasics v2.500 | Trigger and manipulate speech-synthesized text from your computer keyboard | Mac | Freeware | 2006-12-12 | 3 | 65db |
| hypercyclic 1.1.367 | The hypercyclic is a MIDI Arpeggiator and Mangler [VST] | Windows | Freeware | 2011-10-03 | 0 | 65db |
| The Great Kazoo v1.3 | Create randomly generated music/noise from directories containing sound files. | Windows | Freeware | 2005-05-25 | 0 | 65db |
| Cecilia 4.2 beta | Graphic User Interface to Csound. | Mac | Free | 2011-03-09 | 7 | 60db |
| Audioblast v1.6.3 | Record and edit WAV and MP3 files and create Morse messages. | Windows | Freeware | 2007-04-10 | 0 | 60db |
| MetaMix v1.1 | Algorithmic audio remixing software. Transform existing music into a new listening experience. | Windows | Freeware | 2003-10-26 | 0 | 60db |
| Pink Ninja v1.1 | Experimental audio slicer. | Windows | Freeware | 2005-10-04 | 0 | 60db |
| Cecilia v4.2 beta | Graphic User Interface to Csound | Linux | Free | 2011-03-09 | 0 | 60db |
| ARGO v1 | 100 real-time sound synthesis modules. | Windows | Freeware | 2008-04-20 | 0 | 60db |
| Phonogramme - Svelte | Creates WAV files from BMP files | Windows | Freeware | 1997-07-08 | 18 | 60db |
| TEXTURE 3.0 | Generates musical information by stochastic means. | Windows | Freeware | 1998-02-24 | 31 | 60db |
| BillaBoop v0.1 | Turns Human beatboxing into drum patterns. | Windows | Freeware | 2005-07-01 | 1 | 60db |
| Rain | Rain converts gif-image to sound using granular synthesis | Windows | Freeware | 1999-01-01 | 8 | 60db |
| Stoner Sound | StonerSound produces a weirdly hypnotic stream of rippling musical tones. | Mac | Freeware | 1999-01-13 | 4 | 60db |
| BallSequencer 1.5 | Experimental midi-based sequencer. [VST] | Windows | Free | 2009-02-24 | 4 | 60db |
| Seelewaschen v1.2 | Generative sound environment. | Mac | Freeware | 2006-10-20 | 0 | 60db |
| EVPmaker v2.5 | Experimental program for the generation of 'Electronic Voice Phenomena' | Windows | Freeware | 2008-10-02 | 3 | 60db |
| MetaMix v1.1 | Algorithmic audio remixing software. Transform existing music into a new listening experience [osx] | Mac | Freeware | 2003-10-26 | 1 | 55db |
| DSK OranZe v1.0 | 2 Osc synth with step & gate sequencer. [VST] | Windows | Freeware | 2008-04-10 | 0 | 55db |
| TAPPER v999 | Conductor program. | Windows | Freeware | 2006-07-07 | 0 | 55db |
| Music Animation Machine MIDI Player Machine MIDI Player v35 | Graphical MIDI file player. | Windows | Freeware | 2006-08-19 | 2 | 55db |
