Search Site
Spectrum Analyzers, Free
License categories
Platform categories
Only listings tagged with:
| Software | Description | OS | License | File Date | Comments | Pop |
|---|---|---|---|---|---|---|
| bs-spectrum v1.3 | Spectrum analyzer. [VST] | Windows | Freeware | 2008-07-18 | 2 | 253 |
| VA - Visual Analyser 4.0 | Oscilloscope and Spectrum Analyser | Windows | Freeware | 2003-10-21 | 12 | 225 |
| Sonic Visualiser v1.7.1 | View and analyse the contents of music audio files. [Hosts VST Plugins] | Windows | Free | 2009-10-29 | 0 | 212 |
| DSSF3 5.0.6 | Sound measurement software. | Windows | Freeware | 2005-02-07 | 1 | 188 |
| MultiInspectorFree v1.2.0 | 31 band spectral analyzer. [VST] | Windows | Freeware | 2009-03-06 | 0 | 166 |
| AudioXplorer v1.3.1 | Powerful sound analyzer software. | Mac | Free | 2006-09-24 | 3 | 156 |
| bs-spectrum v1.3 | Spectrum analyzer. [VST/AU] | Mac | Freeware | 2008-07-18 | 0 | 156 |
| Frequency Analyzer | Freeware FFT analysis program | Windows | Freeware | 2001-06-20 | 1 | 140 |
| Sound Frequency Analyzer | Frequency Analyzer | Windows | Freeware | 2001-07-01 | 5 | 131 |
| Voxengo SPAN v1.9.1 | Real-time spectrum analyzer. [VST] | Windows | Freeware | 2007-08-08 | 0 | 123 |
| Fre(a)koscope 0.8 public beta | FFT-based real-time spectrum analyzer. [VST] | Windows | Freeware | 2005-03-26 | 1 | 122 |
| MultiInspectorFree v1.2.0 | 31 band spectral analyzer. [VST/AU] | Mac | Freeware | 2009-03-06 | 4 | 113 |
| Sonic Visualiser v1.7.1 | View and analyse the contents of music audio files. [Hosts VST Plugins] | Mac | Free | 2009-10-29 | 0 | 107 |
| SoundVision D51 | FREE Realtime Sound Analyzer | Mac | Freeware | 1997-08-18 | 6 | 100 |
| WaveTools | Draws spectrograms from WAV files | Windows | Freeware | 2001-09-08 | 5 | 87 |
| FFT Analyzer 1.b02 | View audio signals in a frequency display | Mac | Freeware | 2001-12-01 | 0 | 86 |
| Wtune v2.3.2.0 | Check the tuning of your voice/instrument, now with export to MIDI file. | Windows | Freeware | 2006-09-15 | 1 | 83 |
| Audio LAB | Osciloscope, spectrum analyzer and audio generator | Win 3.1 | Freeware | 2000-07-09 | 92 | 80 |
| SPEAR v0.7.3 | Audio analysis, editing and synthesis software. | Windows | Freeware | 2009-07-14 | 0 | 75 |
| Fre(a)koscope 0.8 public beta | FFT-based real-time spectrum analyzer. [VST] | Mac | Freeware | 2005-03-26 | 0 | 69 |
| Sonic Visualiser v1.7.1 | View and analyse the contents of music audio files. [Hosts VST Plugins] | Linux | Free | 2009-10-29 | 0 | 68 |
| Sonogram Visible Speech v2.4.8 | Configurable Visual Sound Analyzer Program. | Windows | Free | 2006-02-02 | 0 | 64 |
| Inspector Free v1.4 | Analysis plug-in, uses its alarm feature to alert users of adverse conditions in their audio. [VST/AU/RTAS] | Mac | Freeware | 2009-04-09 | 0 | 61 |
| Inspector Free v1.4 | Analysis plug-in, uses its alarm feature to alert users of adverse conditions in their audio. [VST/RTAS] | Windows | Freeware | 2009-04-09 | 0 | 51 |
| SPEAR v0.7.3 | Audio analysis, editing and synthesis software. | Mac | Freeware | 2009-07-14 | 0 | 45 |
| Sonogram Visible Speech v2.4.8 | Configurable Visual Sound Analyzer Program | Mac | Free | 2006-02-02 | 0 | 41 |
| SI Works Application Development Toolkit | VB/C++ real-time audio/video library and tool set. | Windows | Freeware | 2002-03-20 | 5 | 38 |
| Sonogram sg-1 v1.0 beta | VST sonogram plug-in. | Windows | Freeware | 2005-10-14 | 1 | 34 |
| Baudline v1.03 | A real-time signal analysis tool and an offline time-frequency browser. | Linux | Freeware | 2006-08-03 | 0 | 29 |
| Mimic BLR 1.2 | Spectrum / waveform analyzer plug-in for MACAST 1.0 | Mac | Freeware | 1999-09-19 | 1 | 28 |
