Mastering, Demo
| Mastering - Software to master your songs after you've recorded them so they get the 'commercial' touch. Normalize, compress and EQ your tracks into a finished product. You also might like to read our Tips on Mastering a Song. | |
LicensePlatformOnly listings tagged with: |
|
| Software | Description | OS | License | File Date | Comments | Power |
|---|---|---|---|---|---|---|
| WaveLab 8.0.2 | Audio editing and mastering studio. Go to the full commercial version of WaveLab | Windows | Demo | 2013-07-08 | 11 | 95db |
| Studio One v2.6 | Music creation and production application that makes audio recording, MIDI sequencing, and audio mastering simple right out of the box, yet provides a wealth of professional features. [Hosts VST Plugins] | Windows | Demo | 2013-09-02 | 2 | 80db |
| MPX Kramer Master Tape v9r7 | Brings the richness and warmth of real tape saturation to your DAW. [VST/RTAS] | Windows | Demo | 2012-12-12 | 0 | 75db |
| iZotope Ozone v5.04 | Complete mastering solution. [VST/RTAS]. | Windows | Demo | 2013-07-08 | 2 | 75db |
| MB-7 Mixer 2.0.1 | A powerful multiband manipulation plug-in. [VST/RTAS/DX] | Windows | Demo | 2013-09-11 | 0 | 75db |
| Studio One 2.6 | Music creation and production application that makes audio recording, MIDI sequencing, and audio mastering simple right out of the box, yet provides a wealth of professional features. [Hosts VST Plugins] Go to the full commercial version of PreSonus Studio One | Mac | Demo | 2013-09-02 | 1 | 70db |
| Alloy v2.02 | Provides key sound shaping effects for your tracks and busses, bringing them to life with six processors designed to give character to every element of your mix. [VST/AU/RTAS] | Mac | Demo | 2013-08-23 | 0 | 70db |
| Redline Monitor v1.0.5 | Listening, mixing, and mastering tool. [VST/AU/RTAS] | Mac | Demo | 2013-08-22 | 1 | 70db |
| iZotope Ozone 5.04 | Complete mastering solution. [VST/AU/RTAS/MAS] Go to the full commercial version of iZotope Ozone | Mac | Demo | 2013-07-08 | 1 | 70db |
| Samplitude Pro X | Recording, editing, mixing and mastering workstation. Hosts VST/DX plugins. | Windows | Demo | 2011-11-29 | 2 | 65db |
| T-RackS 3 Deluxe | Analog by design mastering software. [VST/RTAS/Standalone] Go to the full commercial version of T-RackS | Windows | Demo | 2011-01-28 | 13 | 65db |
| Vengeance Mastering Suite: Stereo Bundle | The Vengeance Mastering Suite: Stereo Bundle is a collection of stereo effects. [VST] | Windows | Demo | 2011-08-19 | 0 | 65db |
| 4Front Mastering Bundle DX and VST | Four professional audio plugins. | Windows | Demo | 2004-02-21 | 2 | 65db |
| MB-7 Mixer v2.0.1 | A powerful multiband manipulation plug-in. [VST/RTAS/AU] | Mac | Demo | 2013-09-11 | 0 | 65db |
| Redline Monitor v1.0.5 | Listening, mixing, and mastering tool. [VST/RTAS] | Windows | Demo | 2013-08-22 | 0 | 65db |
| T-RackS 3 | Analog by design mastering software. [AU/VST/RTAS/Standalone] | Mac | Demo | 2011-01-28 | 10 | 65db |
| A.O.M. Invisible Limiter 1.5.3 | Brickwall limiter with automatic attack/release-time optimization [VST] | Windows | Demo | 2013-08-29 | 0 | 65db |
| MultiDynamics v5.70 | Plug-ins for mastering, noise reduction, volume maximization etc. [VST/DX] | Windows | Demo | 2013-05-20 | 0 | 65db |
| Alloy 2.02 | Provides key sound shaping effects for your tracks and busses, bringing them to life with six processors designed to give character to every element of your mix. [VST/DX/RTAS] | Windows | Demo | 2013-08-23 | 0 | 60db |
| Kramer Master Tape v9r7 | Tape Saturation modeler plug-in [AU/RTAS] | Mac | Demo | 2012-12-12 | 0 | 60db |
| MEqualizerLinearPhase 7.10 | MEqualizerLinearPhase is an 8-band linear phase equalizer specifically tuned for mastering. [VST] | Windows | Demo | 2013-08-22 | 0 | 60db |
| Electri-Q v1.8.7 | Simple, intuitive, but powerful minimum phase EQ. [VST/Winamp/Standalone] | Windows | Demo | 2008-11-18 | 0 | 60db |
| Sonalksis Mastering Suite v3.0 | ZConsists of a select range of plug-ins for Mastering Engineers, Producers and other Industry Professionals. [VST/AU] | Mac | Demo | 2011-10-10 | 0 | 55db |
| MB-5 Dynamix | The MB-5 Dynamix is a multiband dynamics processor, can also act as a multiband compressor, limiter, gate, expander, waveshaper, or all of them at once, allowing up to 5 separate bands. [VST] | Windows | Demo | 2011-09-02 | 0 | 55db |
| AkustiX Enhancer v1.1 | Audio enhancement effects created for the mixing and mastering process for Mac OS X users. [VST] | Mac | Demo | 2012-05-29 | 0 | 55db |
| BIAS Peak v3.2 | Audio editing/processing/mastering application. | Mac | Demo | 2002-12-12 | 4 | 55db |
| Voxengo Elephant v3.10 | Transparent mastering limiter. [VST/AU] | Mac | Demo | 2013-02-27 | 0 | 55db |
| SparkXL 2.8.1 | Audio editing, processing and mastering solution. | Mac | Demo | 7 | 55db | |
| VSTi Mastering Plugin Pack | Pack of Three Mastering VST Effects | Windows | Demo | 2002-02-01 | 26 | 55db |
| K-Meter 1.4.7 | Metering plug-in built around the K-System with support for ITU-R BS.1770-1 (LKFS) perceived loudness, upsampled peak detection, and pink noise generation for monitor calibration. [AU|VST] | Mac | Demo | 2012-07-30 | 0 | 55db |
