Search Site
Hosts - VST, Freeware
License categories
Platform categories
Only listings tagged with:
| Software | Description | OS | License | File Date | Comments | Pop |
|---|---|---|---|---|---|---|
| KRISTAL Audio Engine v1.0.1 | Multitrack recorder, audio sequencer and mixer. | Windows | Freeware | 2004-06-05 | 23 | 566 |
| Music Studio Producer v1.25 | MIDI sequenecer, DAW which can host VST or VSTi plugins. | Windows | Freeware | 2008-08-15 | 34 | 442 |
| Ardour v2.8.4 | Record, edit and mix multitrack audio. [Hosts VST Plugins] | Mac | Freeware | 2009-11-20 | 1 | 367 |
| Analog Box v2.39 | Standalone modular software synthesizer that can also host VST plug-ins. | Windows | Freeware | 2008-11-24 | 3 | 229 |
| Cantabile Lite v2.0 build 2047 | Host for virtual instruments and effects with an emphasis on real-time performance and use in live performance situations. | Windows | Freeware | 2009-11-06 | 1 | 148 |
| Elevayta VST Rak v1.18 | Digital audio processing VST host. | Windows | Freeware | 2006-02-12 | 5 | 102 |
| Usine v4.22h | Universal audio software application designed for live or studio utilization. [VST/Standalone] | Windows | Freeware | 2009-11-20 | 5 | 95 |
| QuickAudio v2.0 | Audio editor. VST host. | Windows | Freeware | 2007-09-04 | 1 | 82 |
| HostX v1.0.7 | Free standing VSTi Host Application | Mac | Freeware | 2006-11-15 | 1 | 80 |
| Skale Tracker v0.81 | Free music composition software. | Windows | Freeware | 2006-02-11 | 2 | 75 |
| SVArTracker v1.22 | Virtual studio with tracker interface. | Windows | Freeware | 2008-01-24 | 0 | 65 |
| MadTracker v2.6.1 | Tracker for music composition with support for MIDI, VST and ReWire. | Windows | Freeware | 2005-08-01 | 67 | 63 |
| BeRoTracker Classic Alpha | Tracker/VST Host. | Windows | Freeware | 2005-09-13 | 1 | 60 |
| GUidMachine v4.0.6 | Step sequencer combined with a sample player and some unique features | Mac | Freeware | 2007-01-12 | 2 | 58 |
| VST Oversampler v1.4 | VST plug-in that hosts another VST Plugin. | Windows | Freeware | 2008-02-07 | 0 | 55 |
| OUTI v2.0 | A real-time loops player. Supports VST plug-ins. | Windows | Freeware | 2005-11-08 | 0 | 51 |
| Ugly VSTi Interface v0.3 | Freeware VSTi Host. | Mac | Freeware | 2005-09-01 | 0 | 44 |
| SAVIHost v1.34 | Crafted for the sole purpose of automatically loading exactly one VSTi. | Windows | Freeware | 2009-11-27 | 0 | 40 |
| Skale Tracker v0.81 | Free music composition software. | Linux | Freeware | 2006-02-11 | 0 | 39 |
| Dex Tracker v0.017 | Provides a tracker interface to use VST and Csound instruments and effects. | Windows | Freeware | 2007-05-07 | 0 | 39 |
| Ugly VSTi Interface v1.1 | Free VSTi shell for Macs; multiple audio options. | Mac | Freeware | 2002-03-05 | 1 | 37 |
| CPS 1.45 | CPS is a graphical environment for making realtime interactive 'machines'. | Mac | Freeware | 2004-02-01 | 0 | 35 |
| Wavosaur v1.0.5.0 | Audio sample editor. Supports VST plug-ins. | Windows | Freeware | 2009-06-09 | 0 | 29 |
| reViSiT v0.94 | Tracking software for VST hosts. | Windows | Freeware | 2008-08-22 | 1 | 28 |
| OUTI v2.1 | A real-time loops player. Supports VST plug-ins. | Mac | Freeware | 2005-11-08 | 0 | 26 |
| MissWatson v1.0 | VST host designed for debugging and batch processing. | Mac | Freeware | 2008-11-20 | 0 | 20 |
| MissWatson v1.0 | VST host designed for debugging and batch processing. | Windows | Freeware | 2008-11-20 | 0 | 18 |
| Wusik VM v1.2.2 | VST Plug-in Manager / Organizer. Hosts VST plugins. | Windows | Freeware | 2008-05-20 | 0 | 0 |
| asHost v1.2.4 | VST host. | Windows | Freeware | 2008-10-01 | 0 | 0 |
| pMix v1.0 | Composition and performance tool that facilitates the control of multiple plugin parameters using an intuitive graphical interface. | Mac | Freeware | 2008-03-12 | 0 | 0 |
