Multitrack Recording, Freeware
| Multitrack Recording - Recording more than one sound source? You'll find software to simulatenously record everyone in your band or simply allow you to lay down your tracks and then mix them together. Multitrack software is used for recording, so look in the Production Suite category if you want built-in synthesizers and drum machines with your recording suite. You might like to begin with our recommended selection of DAW Software. | |
LicensePlatformOnly listings tagged with: |
|
| Software | Description | OS | License | File Date | Comments | Power |
|---|---|---|---|---|---|---|
| Quartz AudioMaster Freeware v4.6 | Real-time multi-track recorder and MIDI sequencer. | Windows | Freeware | 2000-11-20 | 168 | 90db |
| KRISTAL Audio Engine v1.0.1 | Multitrack recorder, audio sequencer and mixer. | Windows | Freeware | 2004-06-05 | 49 | 85db |
| Fat Rock Studio v0.8 | Multi-tack digital audio recorder. | Windows | Freeware | 2002-11-05 | 172 | 80db |
| Ecasound v2.9.0 | Multitrack audio processing tool. | Linux | Freeware | 2012-06-10 | 0 | 65db |
| Nama v1.107 | Multitrack recording, non-destructive editing, mixing and mastering using the Ecasound audio engine. | Linux | Freeware | 2013-04-22 | 0 | 65db |
| Tkeca v4.4.3 | Tcl/Tk front end for Ecasound | Linux | Freeware | 2011-05-23 | 0 | 55db |
| iKlax Player v3.1 | Plays multi-track iKlax audio format files. | Mac | Freeware | 2009-03-11 | 0 | 50db |
Proudly sponsored by
