Audio Editors, Paid
| Audio Editors - This is where you will find software for recording, editing, and manipulating digital audio such as samples, songs, wave and aiff files. Specialized audio editing software can be used as stand-alone software but can be very useful to use in conjuction with other music programs such as Multitrack recorders, trackers etc. as these programs offer additional functionality not always found in the basic editors that come with other software. Note - you will need an Audio Interface to record audio onto your computer. | |
LicensePlatformOnly listings tagged with: |
|
| Software | Description | OS | License | File Date | Comments | Power |
|---|---|---|---|---|---|---|
| Pro Tools 10.3.3 | Pro Tools 10 is a complete audio and music production platform. Pro Tools is featured in our list of the best DAW Software. | Windows | Paid | 2012-12-22 | 0 | 100db |
| Pro Tools v10.3.3 | Pro Tools is an advanced audio and music production platform. Go here to buy the full version of Pro Tools. | Mac | Paid | 2012-12-22 | 0 | 80db |
| TwistedWave 1.2 | An audio editor for iPhone/iPad | iPad | Paid | 2011-05-20 | 0 | 45db |
| iTraxs 2.0.1 | This app lets you edit your audio tracks right from your iOS device. | iPhone | Paid | 2012-05-23 | 0 | 45db |
| VoiceJam v1.2.60 | Real time loop based mixer and recorder with pitch correction. | iPad | Paid | 2012-07-30 | 0 | 45db |
| iRig Recorder 1.0.1 | A powerful and flexible audio recording and editing app | iPad | Paid | 2011-09-12 | 0 | 40db |
| Donut | Donut is an iPad audio recorder that allows for two dimensional loop recordings. | iPad | Paid | 2011-08-23 | 0 | 40db |
Proudly sponsored by
