Search Site
Business Applications, Mac
Business Applications - This category contains software for administration and business use in music. Some examples include budgeting, tour planning, logistics, recording session management, track logging, air checking, help with copyright, advertising, and much more.
License categories
Platform categories
Only listings tagged with:
| Software | Description | OS | License | File Date | Comments | Pop |
|---|---|---|---|---|---|---|
| BandAid v2.0 | Musician's tool to track gigs, songs, and more. | Mac | Shareware | 2006-11-11 | 0 | 6 |
| BandAid v2.0 | Musician's tool to track gigs, songs, and more. | Mac | Shareware | 2006-11-11 | 0 | 9 |
| Guitar Shed v2.9.9.5 | Tools for guitarists, bassists and many other musicians. | Mac | Demo | 2006-10-10 | 1 | 36 |
| SessionLog v5.9.7 | Software for recording studios, and mastering suites. | Mac | Shareware | 2005-10-01 | 0 | 11 |
| SessionLog v5.9.7 X | Software for recording studios, and mastering suites. | Mac | Shareware | 2005-10-01 | 0 | 11 |
| Studio Suite 8 | Studio Management Software | Mac | Demo | 2007-01-27 | 0 | 15 |
| StudioEase v5.3 | Administration package for recording studios and musicians. | Mac | Demo | 2005-02-22 | 0 | 6 |
| StudioEase v5.3 | Administration package for recording studios and musicians. | Mac | Demo | 2006-06-01 | 0 | 17 |
| TrackTracker Lite 1.3 | Organize and document the artistic and technical aspects of music recording sessions. | Mac | Freeware | 1999-09-27 | 2 | 21 |
