Search Site
Plugins DX, Vista
License categories
Platform categories
Only listings tagged with:
| Software | Description | OS | License | File Date | Comments | Pop |
|---|---|---|---|---|---|---|
| 4ormulator Vocoder Extreme v3.5 | Vocoder Plug-in. [VST/DX] | Windows | Freeware | 2006-11-11 | 7 | 438 |
| AnalogX Vocal Remover v1.04 | A Direct-X Audio plugin to remove vocals | Windows | Freeware | 2009-05-13 | 7 | 417 |
| Voice Trap v2.0 | Remove or isolate a vocal from an audio track. [VST/DX] | Windows | Demo | 2008-09-03 | 2 | 198 |
| iZotope Ozone v3.15 | Complete mastering solution. [VST/DX]. Go to the full commercial version of iZotope Ozone | Windows | Demo | 2008-03-20 | 0 | 130 |
| Blue Cat's FreqAnalyst Multi v1.4 | Multi-track spectrum analysis plugin. [VST/DX] | Windows | Demo | 2008-12-15 | 0 | 129 |
| Noise Reduction v2.0h | DirectX Audio Plug-Ins for restoring audio recordings. | Windows | Demo | 2007-06-20 | 0 | 66 |
| Blue Cat's FreqAnalyst Pro v1.7 | Frequency analyzer. [VST/DX] | Windows | Demo | 2009-08-13 | 0 | 56 |
| Blue Cat's Chorus v3.5 | Skinnable Chorus Effect. [VST/DX] | Windows | Freeware | 2009-11-27 | 0 | 54 |
| Lexicon PSP42 v1.5.3 | Digital stereo delay and phrase sampler plug-in. [VST/DX/RTAS] | Windows | Demo | 2009-05-22 | 0 | 50 |
| Izotope Vinyl v1.73 | Plug-in for creating lo-fi vinyl sound effects. [VST] | Windows | Freeware | 2006-08-09 | 3 | 49 |
| Blue Cat's FreqAnalyst v1.4 | Frequency analyzer. [VST/DX] | Windows | Freeware | 2009-11-27 | 0 | 48 |
| Blue Cat's StereoScope Multi v1.4 | Tool to compare the stereo image of several tracks in real time. [VST/DX] | Windows | Demo | 2008-12-15 | 0 | 43 |
| Blue Cat's Stereo Chorus v3.5 | Stereo Chorus Plug-in. [VST/DX] | Windows | Freeware | 2009-11-26 | 0 | 43 |
| MultiDynamics v5.49 | Plug-ins for mastering, noise reduction, volume maximization etc. [VST/DX] | Windows | Demo | 2009-10-23 | 0 | 42 |
| iZotope Trash v1.14 | 64-bit spice rack of distortion. [VST/DX]. Go to the full commercial version of iZotope Trash | Windows | Demo | 2008-03-20 | 1 | 42 |
| Blue Cat's Flanger v2.5 | Flanger effect. [VST/DX] | Windows | Freeware | 2009-11-27 | 0 | 42 |
| Blue Cat's Phaser v2.5 | Reproduces old vintage phasing effects. [VST/DX] | Windows | Freeware | 2009-11-26 | 0 | 39 |
| Blue Cat's Gain Suite v2.3 | MIDI controllable gain utilities. [VST/DX] | Windows | Freeware | 2009-11-27 | 0 | 38 |
| Blue Cat's StereoScope Pro v1.5 | Real time stereo field analyzer with multiple views and MIDI/automation output capabilities. [VST/DX] | Windows | Demo | 2009-08-13 | 0 | 37 |
| CHRONOStream v2.30 | High-quality time stretch and pitch shift. | Windows | Demo | 2007-02-12 | 0 | 37 |
| Blue Cat's Digital Peak Meter Pro v3.1 | Record the peak information of the signal as an automation curve, as well as the fact that the signal clips. [VST/DX] | Windows | Demo | 2008-12-15 | 0 | 37 |
| MasterVerb v5.49 | A true stereo reverb with a natural sound and a silky-smooth decay. [VST/DX/RTAS] | Windows | Demo | 2009-10-23 | 1 | 29 |
| Blue Cat's Digital Peak Meter v1.1 | Measures the peak value of the signal and lets you record it as an automation curve. [VST/DX] | Windows | Freeware | 2006-11-29 | 1 | 24 |
| Blue Cat's Stereo Flanger v2.5 | Smoothly transform it into a stereo flanging effect with a single slider. [VST/DX] | Windows | Freeware | 2009-11-27 | 0 | 22 |
| Predatohm v1.41 | Multiband Distortion. [VST/DX/RTAS] | Windows | Demo | 2009-01-06 | 0 | 20 |
| Blue Cat's Dynamics v3.0 | All-in-one dynamics processor. [VST/DX] | Windows | Demo | 2007-10-18 | 0 | 20 |
| Blue Cat's Parametr'EQ v3.4 | 7 bands parametric equalizer. [VST/DX] | Windows | Demo | 2009-05-12 | 0 | 18 |
| MASSIVE v1.1.4 | Software synthesizer based on an new high-resolution audio engine. [VST/DX/RTAS/Stand-alone]. Go to the full commercial version of MASSIVE | Windows | Demo | 2009-06-13 | 0 | 18 |
| Blue Cat's Remote Control v2.2 | Set of three plug-ins with special MIDI I/O capabilities. [VST/DX] | Windows | Demo | 2009-10-07 | 0 | 18 |
| iZotope Spectron v1.14 | Spectral delays, morphs, pans and modulations. [VST/DX] | Windows | Demo | 2008-03-20 | 0 | 17 |
