band
| Software | Description | OS | License | File Date | Comments | Power |
|---|---|---|---|---|---|---|
| Band-in-a-Box 2013b366 | Intelligent Music Accompaniment Software for Your MIDI Music System or PC Sound Card. Go to the full commercial version of Band in a Box | Windows | Paid | 2013-03-18 | 20 | 85db |
| MultiInspectorFree v1.2.0 | 31 band spectral analyzer. [VST] | Windows | Freeware | 2009-03-06 | 1 | 65db |
| MultiInspectorFree v1.2.0 | 31 band spectral analyzer. [VST/AU] | Mac | Freeware | 2009-03-06 | 6 | 65db |
| Eq31 v1.1 | 31-band graphic equalizer plugin. [VST] | Windows | Freeware | 2007-05-08 | 0 | 60db |
| Voxengo Overtone GEQ 1.10 | 7-band harmonic (overtone) graphic equalizer. [VST/AU] | Mac | Freeware | 2012-09-17 | 0 | 60db |
| Band-in-a-Box v2013b73 | Intelligent Music Accompaniment Software. Go to the full commercial version of Band in a Box | Mac | Paid | 2013-03-18 | 0 | 60db |
| Musical Manager 4 | Manufacture a band and make them famous..or losers | Windows | Freeware | 2003-11-14 | 3 | 60db |
| Crayon Filter v1.0 | Multi-band filter plug-in. [VST/AU] | Mac | Freeware | 2004-04-29 | 0 | 55db |
| FLAM Player v1.56 | Add a stylish Flash audio player to your website so fans can listen to your music. | Windows | Freeware | 2005-05-15 | 1 | 55db |
| BandBro' Set List and Audio Management | Set and song list management for performing musicians & songwriters. | Windows | Demo | 2010-10-25 | 0 | 55db |
| MultiInspector v2.3.0 | 31-band spectral analyzer. [VST] | Windows | Demo | 2010-03-25 | 0 | 50db |
| Voxengo Overtone GEQ v1.10 | 7-band harmonic (overtone) graphic equalizer. [VST] | Windows | Freeware | 2012-09-17 | 0 | 50db |
| MultiInspector v2.3.0 | 31-band spectral analyzer. [VST/AU] | Mac | Demo | 2010-03-25 | 0 | 50db |
| GigCalc | Gig estimation calculator for bands, singers and other performers | Windows | Freeware | 2011-09-02 | 0 | 50db |
| 6-BC Stereo 6 Band Compressor Plugin v1.2 | Professional Stereo 6-band compressor. [VST] | Windows | Demo | 2005-04-12 | 0 | 50db |
| FLAM Player v1.5 | Add a stylish Flash audio player to your website so fans can listen to your music. | Mac | Freeware | 2005-05-15 | 1 | 50db |
| SetList Creator v1.5.0 | Produces set lists for your band's gigs. | Windows | Demo | 2009-07-05 | 0 | 45db |
| Jam's Wizards v1.1 | Training for musicians. | Mac | Shareware | 2006-10-09 | 0 | 45db |
| GMulti v1.0 | Three-band compressor and stereo enhancer. [VST] | Windows | Freeware | 2007-05-02 | 0 | 45db |
| Golden Equaliser | GEQ-7 v1.11 | Five band parametric equalizer. [VST] | Windows | Demo | 2005-08-01 | 0 | 45db |
| Crayon Filter v1.0 | A multi-band filter plug-in. | Windows | Freeware | 2004-04-29 | 0 | 45db |
| LP10 v4.0.2 | Mixdown/mastering EQ. [VST] | Windows | Demo | 2012-05-01 | 0 | 45db |
| Voxengo HarmoniEQ v2.2 | Parametric, harmonically-enhanced equalizer. [VST] | Windows | Demo | 2012-04-27 | 0 | 45db |
| Music Fundamentals | Learn to read, compose, and print original song lead sheets using Band-in-a-Box (not included) and course materials (book and exercise disk). | Windows | Demo | 1998-12-01 | 2 | 40db |
| Voxengo HarmoniEQ v2.2 | Parametric, harmonically-enhanced equalizer. [VST/AU] | Mac | Demo | 2012-04-27 | 0 | 40db |
| Style Enhancer 4.0 | Sequencer with powerful MIDI-data generation and transformation. | Windows | Shareware | 2004-05-11 | 0 | 40db |
| The Style Librarian | Select your user styles directly from the button in Band-In-A-Box. | Windows | Demo | 1998-12-01 | 0 | 40db |
| GBand v1.0 | Band-pass filter. [VST] | Windows | Freeware | 2007-05-02 | 0 | 40db |
| Chorrosive v1.0 | Chorus unit, band pass filter and transistor emulation. [VST] | Windows | Freeware | 2005-04-28 | 0 | 40db |
| LP10 v4.0.2 | Mixdown/mastering EQ. [VST/AU] | Mac | Demo | 2012-05-01 | 0 | 40db |
