composition
| Software | Description | OS | License | File Date | Comments | Power |
|---|---|---|---|---|---|---|
| DreamStation Rev.004 | Virtual software synth workstation. | Windows | Freeware | 2013-02-11 | 42 | 75db |
| reViSiT Pro 1.7.4 | The Professional Edition of award-winning VSTi tracker plugin. | Windows | Freeware | 2013-02-15 | 0 | 70db |
| Lime v9.0 | Music Notation | Windows | Demo | 2010-03-19 | 157 | 65db |
| STS-33 Space Transition Synthesizer v3.3 | STS Transition Synthesizer for unique Soundscapes & Athmospherics. [VST] | Windows | Freeware | 2008-07-10 | 1 | 60db |
| Melody Assistant v7.5.1 | Multi-purpose music editing/listening and printing shareware. | Windows | Shareware | 2010-06-10 | 17 | 60db |
| FractMus 2000 | Fractal music composer. | Windows | Freeware | 1999-10-06 | 12 | 60db |
| Lime v9.0 | Music Notation | Mac | Demo | 2010-03-19 | 47 | 60db |
| a Musical Generator v3.0 | A Musical Generator creates music and MIDI files from fractals, pictures, text and numbers | Windows | Shareware | 2002-07-30 | 6 | 55db |
| MusiNum - The Music in the Numbers | Music creation by generative fractal algorithm | Win 3.1 | Freeware | 1999-10-19 | 6 | 55db |
| ThinkSnail .02 | Aleatoric-algorithmic music application | Mac | Freeware | 1998-03-14 | 0 | 55db |
| NOTION3 2.0 | Bridges the gap between notation and audio applications, allowing you to not only create and listen, but to perform live or produce music with stunning results. Go to the full commercial version of Notion 3 | Mac | Demo | 2010-09-03 | 1 | 55db |
| Symbolic Composer 6.3.2 | Computer assisted music composing. | Windows | Demo | 2012-04-04 | 0 | 55db |
| HarmonyBuilder | Helping you compose perfect harmony | Windows | Demo | 2010-09-01 | 0 | 55db |
| athenaCL v1.4.8 | Polyphonic, poly-paradigm algorithmic music composition in an interactive command-line environment. | Windows | Free | 2008-05-09 | 0 | 55db |
| Melody Assistant v7.5.1 | Multi-purpose music editing/listening and printing shareware. | Mac | Shareware | 2010-06-10 | 0 | 55db |
| QuickScore Elite Level II 2009 MIDI Edition | Comprehensive, integrated software for music composition. | Windows | Demo | 2008-01-04 | 0 | 55db |
| Symbolic Composer v6.5.7 | Computer assisted music composing. | Mac | Demo | 2013-04-08 | 0 | 50db |
| Notation Composer v2.6.1 | Easily create music with the look and the sound that you want. | Windows | Shareware | 2010-07-05 | 0 | 50db |
| jMusic v1.5 | Music composition library for Java. | Windows | Free | 2004-03-23 | 1 | 50db |
| athenaCL v1.4.9 | Polyphonic, poly-paradigm algorithmic music composition in an interactive command-line environment. | Linux | Free | 2009-08-17 | 0 | 50db |
| Copyist v8.0 | Music notation software that lets you create with ease tricky musical examples. | Windows | Demo | 2009-01-04 | 3 | 50db |
| athenaCL v1.4.9 | Polyphonic, poly-paradigm algorithmic music composition in an interactive command-line environment. | Mac | Free | 2009-08-17 | 4 | 50db |
| DreamStation II Rev.002 | Virtual software synth workstation. [VST] | Windows | Demo | 2008-03-12 | 0 | 50db |
| Music Palette v3.7 | Tool for the creation of melodies. | Windows | Shareware | 2008-04-06 | 0 | 50db |
| athenaCL v1.4.9 | Polyphonic, poly-paradigm algorithmic music composition in an interactive command-line environment. | Mac | Free | 2009-08-17 | 0 | 50db |
| 4Pockets Audio Box Micro Composer v1.0 | All in one virtual recording studio and sound creation tool for your Pocket PC. | Windows | Demo | 2006-01-15 | 0 | 50db |
| MusiNum - The Music in the Numbers | Music creation by generative fractal algorithm. | Windows | Freeware | 1999-10-19 | 3 | 50db |
| InTime Tempo Tracking System v1.4.2 | Live, interactive tempo tracking for performers, composers and engineers. Have your gear follow you. | Mac | Demo | 2011-02-01 | 0 | 50db |
| InTime Tempo Tracking System v1.4.1 | Live, interactive tempo tracking for performers, composers and engineers. Have your gear follow you. | Windows | Demo | 2011-02-01 | 1 | 45db |
| NOTION3 2.0 | Bridges the gap between notation and audio applications, allowing you to not only create and listen, but to perform live or produce music with stunning results. | Windows | Demo | 2010-09-03 | 0 | 45db |
