curve
| Software | Description | OS | License | File Date | Comments | Power |
|---|---|---|---|---|---|---|
| Blue Cat's Digital Peak Meter Pro 4.01 | Record the peak information of the signal as an automation curve, as well as the fact that the signal clips. [VST/DX/RTAS] | Windows | Demo | 2013-03-12 | 0 | 65db |
| PoiZone v2.3.3 | Subtractive synthesizer. [Standalone/VST/FL] | Windows | Demo | 2009-10-28 | 0 | 60db |
| Blue Cat's Digital Peak Meter Pro v4.01 | Record the peak information of the signal as an automation curve, as well as the fact that the signal clips. [VST/AU/RTAS] | Mac | Demo | 2013-03-12 | 0 | 55db |
| Blue Cat's Digital Peak Meter v1.1 | Measures the peak value of the signal and lets you record it as an automation curve. [VST/DX] | Windows | Freeware | 2006-11-29 | 0 | 50db |
| MB Ultra Soft Compressor v1.0 | Soft-knee compressor. [VST] | Windows | Freeware | 2006-03-15 | 0 | 50db |
| VolumeShaper 3.1.2 | Gate effect. [VST] | Windows | Demo | 2013-01-21 | 0 | 50db |
| FilterShaper v2.2.4 | Enables you to bring life to your sounds and loops. [VST] | Windows | Demo | 2012-12-26 | 0 | 50db |
| VolumeShaper v3.1.2 | Gate effect. [VST/AU] | Mac | Demo | 2013-01-21 | 0 | 45db |
| PoiZone v2.3.3 | Subtractive synthesizer. [Standalone/VST/AU] | Mac | Demo | 2009-10-28 | 0 | 45db |
| FilterShaper v2.2.4 | Enables you to bring life to your sounds and loops. [VST] | Mac | Demo | 2012-12-26 | 0 | 45db |
| MB Almost Soft Compressor v1.0 | "Almost" soft-knee compressor. [VST] | Windows | Freeware | 2006-03-15 | 0 | 45db |
| GoldenGate v2.4 | Advanced stereo audio gate. [VST] | Windows | Shareware | 2008-05-20 | 0 | 40db |
Proudly sponsored by
