notation
| Software | Description | OS | License | File Date | Comments | Power |
|---|---|---|---|---|---|---|
| TablEdit Tablature Editor 2.69 | Create, edit, print and listen to tablature and sheet music. | Windows | Shareware | 2010-11-15 | 317 | 75db |
| Lime v9.0 | Music Notation | Windows | Demo | 2010-03-19 | 157 | 70db |
| NoteWorthy Composer v1.75c | Create, record, edit, print & play back your own music | Windows | Shareware | 2007-05-02 | 138 | 75db |
| Finale Notepad 2012 | Basic music notation software. Go to the full commercial version of Finale | Windows | Freeware | 2012-02-22 | 121 | 85db |
| Finale 2012b | Compose, arrange, notate, and print engraver-quality sheet music. | Windows | Demo | 2012-06-28 | 112 | 65db |
| Mozart 2005 v8.1 | Creates, edits, and prints music - just as a word processor does with text | Windows | Shareware | 2001-06-01 | 55 | 50db |
| Lime v9.0 | Music Notation | Mac | Demo | 2010-03-19 | 47 | 60db |
| ABC2Win 2.1i | ABC music notation | Windows | Shareware | 1999-05-04 | 31 | 55db |
| Music Publisher 32 | Completely flexible notation software | Windows | Shareware | 26 | 45db | |
| Overture v4.1.6 | Overture is a professional standard notation software. [Hosts VST] | Windows | Demo | 2013-01-07 | 26 | 80db |
| Igor Engraver v1.7 | Intelligent music notation and playback software (mac) | Mac | Demo | 2003-05-12 | 24 | 55db |
| Finale PrintMusic 2010 | Create and print publisher-quality sheet music. Hosts VST plugins. | Windows | Demo | 2009-09-11 | 24 | 65db |
| PowerTracks Pro Audio 2012 | Complete digital audio and MIDI workstation. | Windows | Demo | 2012-03-21 | 20 | 75db |
| Band-in-a-Box 2013b366 | Intelligent Music Accompaniment Software for Your MIDI Music System or PC Sound Card. Go to the full commercial version of Band in a Box | Windows | Paid | 2013-03-18 | 19 | 80db |
| capella | Note processing | Windows | Demo | 2002-10-01 | 16 | 55db |
| NoteChaser | Music Transcription Assistant | Windows | Shareware | 1999-10-01 | 15 | 55db |
| SmartScore Pro v10.5.4 | Fully integrated music scanning, scoring and MIDI sequencing. | Windows | Demo | 2013-05-01 | 15 | 70db |
| BitMapMusic 68K 2.0 | A music notation program. | Mac | Freeware | 2000-03-01 | 13 | 60db |
| Tab Transcriber 3.05 | Notation software for fretted string instruments | Windows | Shareware | 1999-02-04 | 11 | 60db |
| EZNOTE | Music notation editor | DOS | Shareware | 1995-10-23 | 10 | 50db |
| Musette v2.9.15 | Free Music/Song Notation Editor. | Windows | Freeware | 2011-04-30 | 9 | 65db |
| Scorch 2 | The leading technology for viewing, playing and transposing music notation on the Internet. | Windows | Freeware | 2001-01-01 | 9 | 55db |
| Guitar Chords 1.1 | Generate thousands of possible fingerings for chords and intervals. | Windows | Freeware | 2005-04-04 | 8 | 50db |
| Chords&Keys97 | Music notation and drill program | Mac | Shareware | 1999-09-17 | 8 | 50db |
| NoteWorthy Player 1.7 | Freeware player for *.nwc and *.mid files | Win 3.1 | Freeware | 2000-06-20 | 8 | 60db |
| NoteWorthy Player 1.75 | Freeware player for *.nwc and *.mid files | Windows | Freeware | 2002-03-06 | 8 | 45db |
| Score Writer v4.1.5 | Everything you need to have fun recording, editing, arranging, and printing out your own music. [Hosts VST] | Windows | Demo | 2011-09-09 | 8 | 70db |
| abcMIDI package | Conversion between abc text notation and MIDI | DOS | Freeware | 1998-10-29 | 7 | 50db |
| ChordWriter v2.5.2 | Lyric and ChordBox Editor for Guitarists | Windows | Shareware | 2005-07-10 | 7 | 55db |
| COMP-G-TAB 4.0 | Guitar TAB (tablature) editor/notator with MIDI support. | Windows | Freeware | 1999-09-08 | 6 | 65db |
