plugin
| Software | Description | OS | License | File Date | Comments | Power |
|---|---|---|---|---|---|---|
| BFD 2.3 | Acoustic drum production environment for your computer with power and flexibility. [VST/AU] | Mac | Demo | 2012-03-26 | 0 | 55db |
| BFD v2.3 | Acoustic drum production environment for your computer with power and flexibility. [VST] | Windows | Demo | 2012-03-26 | 2 | 55db |
| Big Blue Limiter v1.1 | Character limiter. [VST/RTAS] | Windows | Demo | 2010-08-20 | 0 | 35db |
| Big Blue Limiter v1.1 | Character limiter. [VST/AU/RTAS] | Mac | Demo | 2010-08-20 | 0 | 45db |
| BIG v1.0.1 | Tweakable bass amp and effects suite. [VST] | Windows | Freeware | 2009-05-08 | 0 | 45db |
| BigRock v1.0 | Emulation of the Electro-Harmonix Small Stone, a phase shifting stomp box. [VST/AU] | Mac | Demo | 2010-07-12 | 0 | 40db |
| BigRock v1.0 | Emulation of the Electro-Harmonix Small Stone, a phase shifting stomp box. [VST] | Windows | Demo | 2010-07-12 | 0 | 35db |
| Bitter v1.0 | 64-bit bitscope and intersample clip indicator. [VST] | Windows | Freeware | 2008-04-15 | 0 | 40db |
| Bitter v1.0 | 64-bit bitscope and intersample clip indicator. [AU] | Mac | Freeware | 2008-04-15 | 0 | 40db |
| BitTest v1.0 | Bitcrusher. [VST | Windows | Freeware | 2010-03-26 | 0 | 45db |
| BitTest v1.0 | Bitcrusher. [VST | Mac | Freeware | 2010-03-26 | 0 | 35db |
| black box slight disorder v1.0 | Takes an audio input and spit out a modified signal. [VST] | Windows | Freeware | 2008-05-01 | 0 | 45db |
| Black Water Reverb AU | A reverb plugin. | Mac | Freeware | 2004-12-17 | 3 | 70db |
| BlackBox-Keyboards v1.0 | Provides several high quality keyboards in a single plug-in. [VST/AU] | Mac | Demo | 2008-04-01 | 0 | 35db |
| Blaster v1.0 | Ray-gun noise maker. [VST] | Windows | Freeware | 2008-01-20 | 0 | 40db |
| Blip2000 v1.0 | Matrix-sequencer. [VST] | Windows | Free | 2010-02-24 | 0 | 45db |
| Blister v1.0 | By combining tube-style gain, bit crushing and a synthesizer that detects your signal frequency, Blister barfs out a stew of noisy, atonal junk along with a variable amount of your original signal. [VST] | Windows | Freeware | 2009-06-23 | 0 | 45db |
| Blofeld Virtual Editor v0.8 Beta | Allows you to remotely control the parameters of the Waldorf Blofeld hardware synthesizer. [VST] | Windows | Freeware | 2010-06-03 | 0 | 50db |
| blooo 1.0.7 | Subtractive synthesis plugin [VSTi] | Windows | Freeware | 2011-04-04 | 0 | 60db |
| Blue Cat's Dynamics v3.1 | All-in-one dynamics processor. [VST/DX/RTAS] | Windows | Demo | 2010-04-14 | 0 | 40db |
| Blue Cat's Dynamics v3.1 | All-in-one dynamics processor. [VST/AU/RTAS] | Mac | Demo | 2010-04-14 | 0 | 45db |
| Blue Cat's FreqAnalyst Multi v2.0 | Multi-track spectrum analysis plugin. [VST/RTAS/DX] | Windows | Demo | 2012-07-09 | 0 | 80db |
| Blue Cat's FreqAnalyst Multi v2.0 | Multi-track spectrum analysis plugin. [VST/AU/RTAS] | Mac | Demo | 2012-07-09 | 0 | 50db |
| Blue Cat's Gain Suite 3.01 | MIDI controllable gain utilities. [VST/DX] | Windows | Freeware | 2012-04-24 | 0 | 50db |
| Blue Cat's Gain Suite v3.01 | MIDI controllable gain utilities. [VST/AU] | Mac | Freeware | 2012-04-24 | 0 | 50db |
| Blue Cat's Oscilloscope Multi v1.5 | Multiple tracks real time waveform renderer and comparator. [VST/DX] | Windows | Demo | 2012-10-25 | 0 | 45db |
| Blue Cat's Oscilloscope Multi v1.5 | Multiple tracks real time waveform renderer and comparator. [VST] | Mac | Demo | 2012-10-25 | 0 | 45db |
| Blue Cat's Phaser 3.01 | Reproduces old vintage phasing effects. [VST/AU] | Mac | Freeware | 2012-04-24 | 0 | 50db |
| Blue Cat's Phaser v3.01 | Reproduces old vintage phasing effects. [VST/DX] | Windows | Freeware | 2012-04-24 | 0 | 45db |
| Blue Cat's Protector v2.0 | Stereo brickwall limiter. [VST/DX/RTAS] | Windows | Demo | 2012-05-16 | 0 | 35db |
