waveform
| Software | Description | OS | License | File Date | Comments | Power |
|---|---|---|---|---|---|---|
| Audacity v2.0.3 | Audacity is a Cross-platform, multi-track sound editor and DAW. | Windows | Free | 2013-07-01 | 40 | 90db |
| Audacity v2.0.3 | Audacity is a Cross-platform full featured multi-track sound editor. | Mac | Free | 2013-07-01 | 7 | 80db |
| Sonic Visualiser v2.2 | View and analyse the contents of music audio files. [Hosts VST Plugins] | Linux | Free | 2013-09-02 | 0 | 70db |
| Audacity 2.0.3 | Cross-platform multi-track sound editor. | Linux | Free | 2013-07-01 | 0 | 70db |
| SoundVision D51 | FREE Realtime Sound Analyzer | Mac | Freeware | 1997-08-18 | 6 | 70db |
| Sound Studio 4.6.4 | Audio recording and editing tool with automators. | Mac | Demo | 2013-05-24 | 2 | 70db |
| Sonic Visualiser v2.0 | View and analyse the contents of music audio files. [Hosts VST Plugins] | Windows | Free | 2012-07-20 | 3 | 65db |
| S(m)exoscope | Waveform visualisation plugin. | Windows | Free | 2004-04-03 | 1 | 65db |
| Sonic Visualiser 2.0 | View and analyse the contents of music audio files. [Hosts VST Plugins] | Mac | Free | 2012-07-20 | 1 | 65db |
| S(m)exoscope | Waveform visualisation plugin. [osx] | Mac | Freeware | 2003-12-01 | 0 | 60db |
| Mimic SoundJam 1.2 | SoundJam MP plugin for spectrum & waveform analysis | Mac | Freeware | 1999-11-17 | 16 | 60db |
| SignalSuite v4.0.5 | Real-time Audio Signal Generator. | Mac | Shareware | 2012-02-03 | 0 | 60db |
| Lost Technology v0.2.3 | Transforms sounds by taking them apart and then putting them together in a different way. [VST] | Windows | Freeware | 2007-11-21 | 0 | 55db |
| WaveDrop 1.1 | Simple utility for looping waveform files | Windows | Freeware | 1997-05-12 | 24 | 55db |
| LEAD-R | Wavformgenerator like PPG waveterm | Atari | Freeware | 2004-11-12 | 0 | 50db |
| MightSoft Audio Editor Pro v1.60 | Record and edit MP3, WMA, WAV with effects. | Windows | Demo | 2005-01-31 | 1 | 50db |
| Wave Flow v5.8 | Full-featured audio editor | Windows | Shareware | 2006-04-30 | 76 | 50db |
| Absynth v5.1.1 | The semi-modular software synth - from rhythmic madness to vintage sounds. [VST/AAX/RTAS] | Windows | Demo | 2012-09-14 | 1 | 50db |
| FlexiMusic Composer April2007 | Easy and powerful music making software. | Windows | Shareware | 2007-04-01 | 8 | 50db |
| Mimic BLR 1.2 | Spectrum / waveform analyzer plug-in for MACAST 1.0 | Mac | Freeware | 1999-09-19 | 1 | 50db |
| MP3 Surgeon 2003 | A Visual MP3 editor which allows users to trim, join, split and normalise MP3s | Windows | Demo | 4 | 50db | |
| Sample Wrench v5.2 | Audio sample editor from dissidents software. | Windows | Demo | 2007-06-02 | 1 | 50db |
| Glass Viper v1.40 | Synthesizer with unique waveform shaping. [VSTi/AU] | Mac | Demo | 2012-01-23 | 0 | 45db |
| Blue Cat's Oscilloscope Multi v1.5 | Multiple tracks real time waveform renderer and comparator. [VST/DX] | Windows | Demo | 2012-10-25 | 0 | 45db |
| Blue Cat's Oscilloscope Multi v1.5 | Multiple tracks real time waveform renderer and comparator. [VST] | Mac | Demo | 2012-10-25 | 0 | 45db |
| Pan-Oh!-Rama v1.0 | 6-stage modulation effect using multiple waveform LFO's with FM routing and smoothing. [VST] | Windows | Freeware | 2005-03-14 | 0 | 40db |
| Glass Viper v1.40 | Synthesizer with unique waveform shaping. [VSTi] | Windows | Demo | 2012-01-23 | 0 | 40db |
| VideoScope | Waveform and vector scope for Power Macintosh computers with video input capabilities | Mac | Shareware | 2000-08-15 | 0 | 40db |
| BIAS Peak v3.2 | Fast intuitive waveform editor. [Non-G4] | Mac | Demo | 2004-03-12 | 0 | 40db |
| MacAudioToolbox 1.7.0 | Waveform generator. | Mac | Shareware | 2005-03-09 | 0 | 40db |
