Search Site
Effects - Other, Windows, Demonstration
License categories
Platform categories
Only listings tagged with:
| Software | Description | OS | License | File Date | Comments | Pop |
|---|---|---|---|---|---|---|
| Guitar Rig v4.0 | Guitar setup - Vast selection of virtual effects, amplifiers and cabinets. | Windows | Demo | 2009-10-05 | 0 | 418 |
| Aura Pro v1.01 | Virtual guitar amplifier. [VST] | Windows | Demo | 2006-01-09 | 1 | 124 |
| ReValver Mk III | Second generation of the tube amp modeler plug-in. [VST/Standalone] | Windows | Demo | 2008-04-17 | 0 | 122 |
| AmpliTube v3.0 | Guitar Amp & FX Modeling plug-in. [VST/RTAS]. Go to the full commercial version of AmpliTube | Windows | Demo | 2010-03-05 | 0 | 103 |
| 5.1 Master EQ v1.0 | High-end filter-set designed for mastering 5.1 tracks. [VST] | Windows | Demo | 2006-04-06 | 0 | 74 |
| EnergyXT v2.5.3 Beta | Modular MIDI and audio environment VST plug-in that can host VST plug-ins. | Windows | Demo | 2010-03-19 | 0 | 74 |
| Transient Shaper v2.02 | Dynamics plugin that allows "shaping" of the Attack and Release phases of the sound with 2 knobs only. [VST] | Windows | Demo | 2008-05-21 | 0 | 71 |
| apQualizr v1.4 | Stereo equalizer/analyzer. [VST] | Windows | Demo | 2010-01-08 | 0 | 65 |
| Master Perfection Suite v1.2 | Six uniquely powerful audio plug-ins for mastering and sound design professionals. [VST/RTAS]. Go to the full commercial version of Master Perfection Suite | Windows | Demo | 2007-11-01 | 0 | 62 |
| AVOX v2.0 | Five vocal processing plug-ins. [VST/RTAS]. Go to the full commercial version of AVOX | Windows | Demo | 2008-04-17 | 2 | 62 |
| Blue Cat's FreqAnalyst Pro v1.81 | Frequency analyzer. [VST/DX/RTAS] | Windows | Demo | 2010-03-04 | 0 | 56 |
| AirEQ v1.3.4 | Musical equalizer [VST] | Windows | Demo | 2008-11-26 | 0 | 53 |
| Vocal Magic v5.1 | Professional music mixing for vocals. [VST] | Windows | Demo | 2007-07-01 | 1 | 53 |
| CYLONIX Vocoder 2 | 18 Channel Vocoder - Demo | Windows | Demo | 1999-02-01 | 117 | 51 |
| OrangeVocoder 2.02 | Perhaps the fastest, most flexible and most transparent sounding simulation of an analog vocoder effect as a VST plug-in | Windows | Demo | 2003-08-01 | 0 | 50 |
| Robotronic v1.2 | Vocodes stereo signals. [VST] | Windows | Demo | 2008-07-11 | 0 | 50 |
| Compadre Beatpuncher v1.1 | Add punch to your drumtracks. [VST] | Windows | Demo | 2006-08-30 | 0 | 49 |
| RSO Extreme Punch 4 | Extreme Punch Music mixing tool. [VST] | Windows | Demo | 2007-07-01 | 1 | 48 |
| Elatua Limiter v0.91 | VCA / Opto Limiter. [VST] | Windows | Demo | 2008-02-20 | 0 | 48 |
| Voxengo VariSaturator v1.8 | Applies saturation effects over audio material. [VST] | Windows | Demo | 2010-02-19 | 0 | 47 |
| Blue Cat's StereoScope Multi v1.61 | Tool to compare the stereo image of several tracks in real time. [VST/DX/RTAS] | Windows | Demo | 2010-03-04 | 0 | 43 |
| Effectrix v1.2 | Multi-effect sequencer featuring 13 effects and a 32-step sequencer with 12 sub-patterns. [VST/RTAS] | Windows | Demo | 2008-09-08 | 0 | 43 |
| DrumStar v1.0.2 | Drum sampler and step sequencer for creating original drum patterns. [VST] | Windows | Demo | 2007-11-09 | 0 | 42 |
| iZotope Trash v1.14 | 64-bit spice rack of distortion. [VST/DX]. Go to the full commercial version of iZotope Trash | Windows | Demo | 2008-03-20 | 1 | 42 |
| Dronebox v2.3 | Effect that can turn your guitar into a sitar. [VST] | Windows | Demo | 2008-04-13 | 2 | 42 |
| DyScratch v1.0 | Create 'scratch' sounds / effects. [VST] | Windows | Demo | 2006-11-01 | 1 | 42 |
| Artillery v2.2 | Keyboard controlled multi effect. [VST] | Windows | Demo | 2010-02-17 | 0 | 40 |
| 6-BC Stereo 6 Band Compressor Plugin v1.2 | Professional Stereo 6-band compressor. [VST] | Windows | Demo | 2005-04-12 | 0 | 40 |
| Blue Cat's StereoScope Pro v1.61 | Real time stereo field analyzer with multiple views and MIDI/automation output capabilities. [VST/DX/RTAS] | Windows | Demo | 2010-03-04 | 0 | 37 |
| CHRONOStream v2.30 | High-quality time stretch and pitch shift. | Windows | Demo | 2007-02-12 | 0 | 37 |
