Search Site
Experimental, Windows
License categories
Platform categories
Only listings tagged with:
| Software | Description | OS | License | File Date | Comments | Pop |
|---|---|---|---|---|---|---|
| a Musical Generator v3.0 | A Musical Generator creates music and MIDI files from fractals, pictures, text and numbers | Windows | Shareware | 2002-07-30 | 6 | 41 |
| Ambient Grains v3.0.3 | Automatically generates ambient music from other music sound files. | Windows | Shareware | 2007-07-19 | 1 | 48 |
| ARGO v1 | 100 real-time sound synthesis modules. | Windows | Freeware | 2008-04-20 | 0 | 0 |
| ArtSong 6 | Highly configurable musical | Windows | Shareware | 2004-08-01 | 3 | 46 |
| ArtSong Lite | Interactive musical building-block based algorithmic music composition framework. | Windows | Shareware | 2004-08-01 | 0 | 8 |
| ArtWonk v2.0 | Modular interactive software for creating algorithmic MIDI music and graphics. | Windows | Shareware | 2006-02-12 | 0 | 27 |
| Audioblast v1.6.3 | Record and edit WAV and MP3 files and create Morse messages. | Windows | Freeware | 2007-04-10 | 0 | 49 |
| BallSequencer v1.5 | Experimental midi-based sequencer. [VST] | Windows | Freeware | 2009-02-24 | 4 | 105 |
| BillaBoop v0.1 | Turns Human beatboxing into drum patterns. | Windows | Freeware | 2005-07-01 | 0 | 123 |
| Bio2Midi v2.1 | Convert a DNA text or protein sequence to a MIDI file. | Windows | Freeware | 2007-02-28 | 0 | 22 |
| Brain Sound Studio | Embeds brainwave entrainment into sound changing it to have a dramatic effects on the brain. | Windows | Demo | 2005-02-12 | 0 | 21 |
| BrainWave Generator 3.1.12 | Creates sounds with binaural beats. | Windows | Shareware | 2005-02-22 | 28 | 88 |
| Coagula Light 1.6 | Industrial Strength Color-Note Organ | Windows | Freeware | 2003-05-08 | 12 | 85 |
| DSK BlueZ v1.0 beta | Experimental synth. [VST] | Windows | Freeware | 2008-10-22 | 0 | |
| DSK KaoS v1.0 | Experimental software synthesizer. [VST] | Windows | Freeware | 2007-12-10 | 0 | 26 |
| DSK OranZe v1.0 | 2 Osc synth with step & gate sequencer. [VST] | Windows | Freeware | 2008-04-10 | 0 | 0 |
| EVPmaker v2.5 | Experimental program for the generation of 'Electronic Voice Phenomena' | Windows | Freeware | 2008-10-02 | 2 | 16 |
| FScape v0.681 | Suite of experimental audio rendering algorithms. | Windows | Free | 2005-06-02 | 0 | 25 |
| Gbloink! | Gbloink! is an experimental music composition software. | Windows | Freeware | 1998-12-12 | 0 | 0 |
| HighC v2.75 | A graphical music creation tool that lets you draw your music. | Windows | Freeware | 2009-07-06 | 1 | 0 |
| Impulse Responder v2.03 Beta | Massive array of effects: reverb, echo & more. Plus design un-heard of | Windows | Shareware | 2005-04-18 | 0 | 22 |
| MDM v3 | MIDI Data Miner. | Windows | Freeware | 2006-09-17 | 0 | 9 |
| Meloncillo v0.74 | Graphical front end for the spatial arrangement and composition of sounds, providing a spatial scene view and a traditional timeline view which allows you to end and transform the trajectories of sounds. | Windows | Free | 2009-06-30 | 0 | 15 |
| MetaMix v1.1 | Algorithmic audio remixing software. Transform existing music into a new listening experience. | Windows | Freeware | 2003-10-26 | 0 | 83 |
| MIDImage | Convert graphics to MIDI | Windows | Demo | 2002-12-13 | 0 | 7 |
| MixedGrains | Dual Channel Gapper/Snipper/Mixer to one channel. | Windows | Freeware | 2004-03-04 | 2 | 10 |
| Motile v1.0 | Unit designed to aid in the creation of extreme experimental music and idiosyncratic sound design. [VST] | Windows | Demo | 2006-10-04 | 2 | 13 |
| MuseBook MidiMic 1.1 | Use your voice/instrument as MIDI controller. | Windows | Shareware | 2003-04-01 | 0 | 12 |
| Music Animation Machine MIDI Player Machine MIDI Player v35 | Graphical MIDI file player. | Windows | Freeware | 2006-08-19 | 2 | 27 |
| Neural Noise Synthesizer | Generates noise that stimulates brainwaves and affects your mental state. | Windows | Demo | 2005-02-12 | 0 | 15 |
