Spectrum Analyzers, Windows
| Spectrum Analyzers - Here you will find a collection of Spectrum Analyzers which allow you to analyze sound. These programs have a range of functions including Fast Fourier Transforms (FFT), Real Time 3D display, wavelet decomposition, harmonic analysis, note definition and much more. | |
LicensePlatformOnly listings tagged with: |
|
| Software | Description | OS | License | File Date | Comments | Power |
|---|---|---|---|---|---|---|
| Spek v0.8.2 | Acoustic Spectrum Analyser/Spectrogram Viewer. | Windows | Free | 2013-03-27 | 0 | 70db |
| Obelisk v1.0.2 | Spectral multi-effect that combines a Spectral Delay, a Spectral Filter and a Spectral Gate together with a Spectrum Analyzer and 2-Dimensional LFOs to modulate the effect settings. [VST] | Windows | Demo | 2013-03-08 | 0 | 50db |
| Voxengo SPAN v2.5 | Real-time spectrum analyzer. [VST] | Windows | Freeware | 2013-02-21 | 1 | 95db |
| VA - Visual Analyser 2011 | Oscilloscope and Spectrum Analyser | Windows | Freeware | 2013-01-25 | 20 | 85db |
| LM6 Radar Loudness Meter v1.2.1 | LM6 Radar Loudness Meter is spectrum analyzer app that uses frequency weighting. | Windows | Paid | 2012-12-26 | 0 | 45db |
| Sonic Visualiser v2.0 | View and analyse the contents of music audio files. [Hosts VST Plugins] | Windows | Free | 2012-07-20 | 2 | 70db |
| Blue Cat's FreqAnalyst Multi v2.0 | Multi-track spectrum analysis plugin. [VST/RTAS/DX] | Windows | Demo | 2012-07-09 | 0 | 80db |
| Peak Meter | Peak Meter from Starplugs is a high end peak metering plug-in. [VST] | Windows | Freeware | 2011-12-20 | 0 | 65db |
| MB-7 Mixer | A powerful multiband manipulation plug-in. [VST/RTAS/DX] | Windows | Demo | 2011-04-11 | 0 | 55db |
| Slow MP3 | Slow MP3 is a musician's music player that can slow down, transpose and transcribe songs on the fly. | Windows | Freeware | 2010-09-27 | 30 | 85db |
| Spectrum Analyzer pro Live 2010 | This sophisticated piece of software turns your computer into a modern, State-of-The-Art spectrum analyzer giving you features that go far beyond the possibilities of any stand-alone hardware unit. | Windows | Shareware | 2010-09-15 | 3 | 75db |
| Spectrum Analyzer Pro 2010 | 1/3, 1/6, 1/12, 1/24 Octave displaying of the Spectrum. Leq(m), Leq dBA,Leq dBC, K-System (K-20, K-14, K-12) by Bob Katz | Windows | Shareware | 2010-09-15 | 11 | 65db |
| Test Tone Generator v4.32 | Function generator for testing or demonstration, sound tuning, education and many other purposes. | Windows | Shareware | 2010-07-23 | 6 | 65db |
| Multi-Instrument v3.2 | A powerful sound card based multi-function virtual instrument software. | Windows | Shareware | 2010-05-19 | 0 | 60db |
| Sonogram Visible Speech v3.0 | Configurable Visual Sound Analyzer Program. | Windows | Free | 2010-04-06 | 1 | 65db |
| MultiInspector v2.3.0 | 31-band spectral analyzer. [VST] | Windows | Demo | 2010-03-25 | 0 | 50db |
| Spectrum Analyzer v1.04 | Real-time spectrum analysis plugin. [VST] | Windows | Freeware | 2010-01-27 | 0 | 75db |
| Visualizer v1.9 | FFT Analyzer. [VST/RTAS] | Windows | Demo | 2009-07-23 | 1 | 55db |
| SPEAR v0.7.3 | Audio analysis, editing and synthesis software. | Windows | Freeware | 2009-07-14 | 0 | 60db |
| Inspector Free v1.4 | Analysis plug-in, uses its alarm feature to alert users of adverse conditions in their audio. [VST/RTAS] | Windows | Freeware | 2009-04-09 | 0 | 55db |
| MultiInspectorFree v1.2.0 | 31 band spectral analyzer. [VST] | Windows | Freeware | 2009-03-06 | 1 | 70db |
| PAS-Surround Meter v5.1 | A combined level and correlation meter for Surround signals for the 5.1-Standard. | Windows | Demo | 2008-11-30 | 0 | 40db |
| WAV2PIC v1.0 | A visual note analyzer for wave files. | Windows | Freeware | 2008-10-20 | 0 | 55db |
| bs-spectrum v1.3 | Spectrum analyzer. [VST] | Windows | Freeware | 2008-07-18 | 2 | 65db |
| OscilloMeter v5.57 | Real-time oscilloScope & spectrum analyzer. | Windows | Shareware | 2007-06-02 | 6 | 60db |
| Wtune v2.3.2.0 | Check the tuning of your voice/instrument, now with export to MIDI file. | Windows | Freeware | 2006-09-15 | 1 | 60db |
| Spectra1 v1.3.1.06 | Real-time standalone (stereo) spectrum analyzer. | Windows | Shareware | 2006-04-09 | 0 | 45db |
| 4Pockets PocketRTA Professional | Highly portable real-time spectrum | Windows | Demo | 2006-03-28 | 0 | 40db |
| InspectorXL v1.0.1 | Professional audio analysis plug-in suite. [VST/RTAS] | Windows | Demo | 2006-03-20 | 0 | 45db |
| Sonogram sg-1 v1.0 beta | VST sonogram plug-in. | Windows | Freeware | 2005-10-14 | 1 | 50db |
